Other Funding Schemes
List of Abbreviations: here
Quick Access: Environment and Ecology Bureau – Environment and Conservation Fund (ECF)/ MTR Academy – MTR Research Funding (MRF) Scheme (MRFS)/ Standing Committee on Language Education and Research - Research and Development Projects (SCOLAR)
Environment and Ecology Bureau – Environment and Conservation Fund (ECF)
Awarded Year | Principal Investigator (PI)/ Project Coordinator (PC) | Project Title | |
---|---|---|---|
2023/24 | Professor Zhao Zhongyin (BIOL) | Initial Sampling of Terrestrial Nematodes in Hong Kong Country Parks and Streets to Assess Their Biodiversity and Potential as An Indicator for Soil Health | |
2023/24 | Dr Hu Di (CHEM) | Spatiotemporal Contamination Profiles, Sources, and Solubility-integrated Source-specific Health Risks of PM2.5-Bound Trace Metals in Two GBA Megacities | |
2023/24 | Dr Nirakar Pradhan (BIOL) | Unlocking the Protein Degradation Potential During Anaerobic Co-digestion of Food Waste and Livestock Manure: Insights from Microbial Communities | |
2022/23 | Dr Zhao Jun (BIOL) | Advanced Processing of Food Waste Digestate for Hydrogen Production and Nutrients Recovery Based on Catalytic Wet Oxidation: a Zero-waste Strategy Contributing to Hong Kong's Decarbonization Goals | |
2022/23 | Professor Qiu Jianwen (BIOL) | Applicability of eDNA Metabarcoding in Fish Community Monitoring: Case Study in Hoi Ha Wan Marine Park | |
2022/23 | Dr Manu Mathikere Krishnegowda (BIOL) | Development of a Novel Combined Thermal and Biological Strategy for Food Waste Digestate Disposal | |
2022/23 | Dr Manu Mathikere Krishnegowda (BIOL) | End of Life Scenarios Assessment of Bioplastics and Biomass-based Disposable Bags/Tableware Available in Hong Kong: Biodegradability and Environmental Impact | |
2022/23 | Dr Gao Meng (GEOG) | Optimal Planning of Greenhouse Gas Monitoring Sites in Hong Kong | |
2022/23 | Dr Chiu Man Ying (BIOL) | Reconstruction of Food Web in the Southern Marine Waters of Hong Kong Using Gut Content Metabarcoding | |
2021/22 | Dr Wang Yi (CHEM) | Evaluation of the Recycled Plastics-containing Designated Garbage Bags under The Municipal Solid Waste Charging Scheme for Food-contact Applications | |
2021/22 | Professor Wong Woon Chung (BIOL) | International Conference on Solid Waste 2023 | |
2021/22 | Dr Zhao Jun (BIOL) | Investigation on Removal of the Microplastics in Food Waste Digestate for Safer Organic Fertilisers | |
2020/21 | Dr Zhao Jun (BIOL) | Comparative Study on Subcritical Hydrothermal Treatment as Pre- and Post- treatment of Anaerobic Digestion - Opportunities for the Improvement of Food Waste Treatment Technology in Hong Kong | |
2020/21 | Dr Wang Yi (CHEM) | Evaluation of the Toxicity of the Microplastics in Fish and Shellfish of Hong Kong to Human Health using Various Human Cell Models | |
2020/21 | Dr Lui Yuk-yu Matthew (CHEM) | Liquefaction of Organic Construction Waste |
MTR Academy – MTR Research Funding (MRF) Scheme (MRFS)
Awarded Year | Principal Investigator (PI)/ Project Coordinator (PC) | Project Title | |
---|---|---|---|
2022/23 | Dr Zhao Jun (BIOL) | Catalytic Conversion of Municipal Solid Waste to Hydrogen as a Clean Fuel for Sustainable Transportation |
Standing Committee on Language Education and Research - Research and Development Projects (SCOLAR)
Awarded Year | Principal Investigator (PI)/ Project Coordinator (PC) | Project Title | |
---|---|---|---|
2023/24 | Dr Rita Gill Singh (LC) | Integrating a technology-driven ChatGPT pedagogical approach into teaching academic English for students transitioning from senior secondary school to university: An interinstitutional collaboration |