最新研究资助机会
.png)
To seize the opportunity to apply for the grants applicable for your research projects, please refer to the following table* listing all research grants which are currently available for applications. Please visit the respective websites for details and application procedures.
*This table will be updated on a regular basis to ensure the latest information.
No. | Research Grant | Funding Body | Maximum Funding Amount per Project | Internal Deadline |
|---|---|---|---|---|
| External Grants | ||||
| 1 | Environment and Conservation Fund (ECF) - Research and Development (R&D) Projects Funding Scheme 2026-27 | Environment and Conservation Fund | • Research Project: 3 million • Technology Development and Demonstration Project: 3 million • Conference Project: 0.5 million | 8 September 2026 |
| 2 | Croucher Tak Wah Mak Innovation Awards 2027 | Croucher Foundation | HK$5 million | 9 September 2026 |
| 3 | The Agency for Science, Technology and Research (A*STAR) / Research Grants Council (RGC) Joint Research Scheme (JRS) 2026/27 | RGC | Phase 1: 1 million Phase 2 (Competitive): 1.8 million | Deadline for Expression of Interest: 11 September 2026
Deadline for Full Proposal: 7 |
| 4 | JC STEM Early Career Research Fellowship for Translation and Application (2026/27) | HKJC Charities Trust | For details, please refer to the call circular | 14 September 2026 (Nominees to complete the application) |
| 5 | Guangdong and Hong Kong Universities “1+1+1” Joint Research Collaboration Scheme – 3rd Cohort | GDSTC, HKBU, BNBU | 3 Million | 30 September 2026 |
| 6 | RGC Junior Research Fellow Scheme (JRFS) | RGC | For details, please refer to the call circular | Deadline to Indicate Intention to Apply: 7 September 2026 (Monday)
Application Deadline: 30 September 2026 (Wednesday) |
| 7 | 🔔Overseas Research Fellowship Scheme (ORFS)🔔 | RGC | • HK$48,000 per month for up to six months. • Supplementary grant of up to HK$80,000 will also be provided to the awardee for justified research and conference expenses. | Application Deadline: 19 October 2026 (Monday) |
Mainland Grants More details: IRACE | ||||
| 8 | 2026年度国家自然科学基金委员会与法国国家科学研究中心合作交流项目 | NSFC | RMB 150,000 | 8 September 2026 |
| 9 | “高端科研仪器研制”重点专项2026年度(第一批)项目 | MOST | RMB 590 million will be allocated to 26 projects | 8 September 2026 |
| 10 | 癌症、心脑血管、呼吸和代谢性疾病防治研究国家科技重大专项2027年度项目 | MOST | Not specified | 8 September 2026 |
| 11 | 新发突发与重大传染病防控国家科技重大专项2027年度项目 | MOST | Not specified | 8 September 2026 |
| 12 | 创新药物研发国 家科技重大专项2027年度项目 | MOST | Not specified | 8 September 2026 (16:00) Emergency Project Establishment:10 September 2026 (16:00) |
| 13 | 2027年度广东省重点领域研发计划“芯片设计与制造”专项 | GDSTC | For details, please refer to the call circular | 11 September 2026 |
| 14 | 国家自然科学基金委员会工程与材料科学部2026年第2期专项项目(科技活动项目) | NSFC | Not specified | 14 September 2026 |
| 15 | 2026年度国家自然科学基金指南引导类原创探索计划项目“核聚变堆关键材料基础前沿” | NSFC | RMB 600,000 | 14 September 2026 |
| 16 | 2026年度国家自然科学基金委员会与塞尔维亚科 学基金会合作研究项目 | NSFC | RMB 1,500,000 | 15 September 2026 |
| 17 | 2026年度国家自然科学基金委员会与伊朗国家科学基金会双边研讨会项目 | NSFC | RMB 30,000 | 18 September 2026 |
| 18 | “城镇可持续发展关键技术与装备”重点专项2026年度项目 | MOST | Not specified | 18 September 2026 |
| 19 | 🔔 2027年度广东省重点领域研发计划“人工智能”专项🔔 | GDSTC | Not specified | 18 September 2026 |
| 20 | 移动信息网络国家科技重大专项2026年度第二批项目(公开竞争) | MOST | Not specified | 21 September 2026 |
| 21 | 移动信息网络国家科技重大专 项2027年度项目(公开竞争) | MOST | Not specified | 21 September 2026 |
| 22 | 🔔 组织器官再生修复的信息解码及有序调控重大研究计划2026年度项目🔔 | NSFC | RMB 3,000, 000 | 21 September 2026 |
| 23 | 🔔 冠状病毒-宿主免疫互作的全景动态机制与干预策略重大研究计划2026年度项目🔔 | NSFC | • Cultivation Projects: RMB 600,000- 800,000 • Key Support Projects: RMB 2,000,000- 3,000,000 • Integration Projects: RMB 4,000,000-8,000,000 | 21 September 2026 |
| 24 | 🔔 “战略性科技创新合作”重点专项2026年度联合研发与示范项目🔔 | MOST | Not specified | 21 September 2026 |
| 25 | 🔔 2026年度国家自然科学基金委员会与京港学术交流中心赴香港参加国际会议专案🔔 | NSFC | RMB 20,000 | 22 September 2026 |
| 26 | 🔔 国家自然科学基金委员会与香港研究资助局青年学者论坛项目 🔔 | NSFC | RMB 200,000 | 22 September 2026 |
| 27 | 🔔 国家自然科学基金委员会与京港学术交流中心学术会议项目 🔔 | NSFC | RMB 150,000 | 22 September 2026 |
| 28 | 🔔 国家自然科学基金联合基金生命健康重大专项2026年度专案🔔 | NSFC | Not specified | 23 September 2026 |
| 29 | 🔔 2026年度国家自然科学基金指南引导类原创探索计划项目“人工智慧经济学”项目🔔 | NSFC | RMB 1,000,000 | 23 September 2026 |
| 29 | 🔔 2026年度国家自然科学基金专项项目——“炎症性疾病中细胞焦亡的机制解码与转化医学研究” 🔔 | NSFC | RMB 20,000,000 | 23 September 2026 |
| 31 | 🔔 未来工业互联网基础理论与关键技术重大研究计划2026年度项目🔔 | NSFC | RMB 5,000,000 | 8 October 2026 |
| 32 | 🔔 国家自然科学基金委员会数学物理科学部2026年度第二期专项项目(科技活动项目)🔔 | NSFC | Not specified | 8 October 2026 |
| 33 | 2026年度国家自然科学基金原创探索计划项 目 | NSFC | Expert Recommendation Category: RMB 1,000,000 Guidelines to Lead Category: Determined by project guidelines | All Year Round |
All Year Round Grants | ||||
| 34 | ITC | Not specified | All Year Round | |
| 35 | Innovation and Technology Support Programme (ITSP) (Collaborative) | ITC | Not specified | All Year Round |
| 36 | ITC | Monthly salary allowance for the research talents based on their highest academic qualifications:
| All Year Round | |
| 36 | Chief Executive’s Policy Unit (CEPU) | HK$1 million or below. Strong justifications are required for any projects costing over HK$1 million. | All Year Round | |
We hope you find the information useful, and we wish you every success in your grant applications.
If you need further assistance, please feel free to contact the Research Office at ro-rgm@hkbu.edu.hk.

