最新研究资助机会
.png)
To seize the opportunity to apply for the grants applicable for your research projects, please refer to the following table* listing all research grants which are currently available for applications. Please visit the respective websites for details and application procedures.
*This table will be updated on a regular basis to ensure the latest information.
No. | Research Grant | Funding Body | Maximum Funding Amount per Project | Internal Deadline |
|---|---|---|---|---|
| External Grants | ||||
| 1 | Croucher Tak Wah Mak Innovation Awards 2027 | Croucher Foundation | HK$5 million | 9 September 2026 |
| 2 | JC STEM Early Career Research Fellowship for Translation and Application (2026/27) | HKJC Charities Trust | For details, please refer to the call circular | 14 September 2026 (Nominees to complete the application) |
| 3 | Guangdong and Hong Kong Universities “1+1+1” Joint Research Collaboration Scheme – 3rd Cohort | GDSTC, HKBU, BNBU | 3 Million | 30 September 2026 |
Mainland Grants More details: IRACE | ||||
| 4 | 2027年度国家自然科学基金委员会与日本学术振兴会合作交流与双边研讨会项目 | NSFC | RMB 150,000 | 19 August 2026 |
| 5 | 2026年度国家自然科学基金指南引导类原创探索计划项目——“变革性手性化学测量方法”项目 | NSFC | RMB 4,000,000 | 20 August 2026 |
| 6 | 2026年度国家自然科学基金专项项目——“高性能有机热电材料的分子基础” | NSFC | RMB 2,300,000 | 20 August 2026 |
| 7 | 2026年度国家自然科学基金专项项目——“化工视角下的免疫治疗增效过程与机制” | NSFC | RMB 2,300,000 | 20 August 2026 |
| 8 | 农业生物育种国家科技重大专项公开竞争类项目 | MOST | Not specified | 20 August 2026 |
| 9 | 国家网络空间安全国家科技重大专项第三批项目(公开类) | MOST | Not specified | 21 August 2026 |
| 10 | “发育编程及其代谢调节”重点专项2026年度项目 | MOST | Not specified | 21 August 2026 |
| 11 | “合成生物学”重点专项 2026年度项目 | MOST | Not specified | 21 August 2026 |
| 12 | 国家自然科学基金委员会交叉科学部2026年度专项项目(科技活动项目) | NSFC | RMB 100,000 | 21 August 2026 |
| 13 | 广东省科学技术厅 广东省应急管理厅 2026年度广东省重点领域研发计划“社会治理能力提升”(自然灾害防治)专项 | GDSTC | RMB 5,000,000 | 21 August 2026 |
| 14 | 广东省科学技术厅 广东省水利厅 2026年度广东省重点领域研发计划“社会治理能力提升”(自然灾害防治)专项 | GDSTC | RMB 10,000,000 | 21 August 2026 |
| 15 | 煤炭重大专项2027年度公开项目 | MOST | Not specified | 24 August 2026 |
| 16 | 2026年深圳鲲鹏青年创新项目 | SZTIC | RMB 5,000 – RMB 50,000 | 24 August 2026 |
| 17 | 2026年度国家自然科学基金指南引导类原创探索计划项目“岩石圈与固体力学:多场多尺度实验观测与物理本构” | NSFC | RMB 1,000,000-1,500,000 | 24 August 2026 |
| 18 | 2026年度国家自然科学基金指南引导类原创探索计划项目“跨圈层多尺度地球流体动力学:新技术、新理论与新范式” | NSFC | RMB 1,000,000-1,500,000 | 24 August 2026 |
| 19 | 2026年度国家自然科学基金气象联合基金“量子技术气象应用”领域 | NSFC | RMB 2, 600,000 | 24 August 2026 |
| 20 | 新一代人工智能国家科技重大专项2026年度“以赛代评”公开项目 | MOST | Not specified | 24 August 2026 |
| 21 | 2026年度理论物理专款项目 | NSFC | Not specified | 27 August 2026 |
| 22 | 🔔2026-2027年度广东省重点领域研发计划“智能机器人”专项🔔 | GDSTC | Not specified | 27 August 2026 |
| 23 | 国家自然科学基金“十五五”第一批重大项目指南 | NSFC | Not specified | 1 September 2026 |
| 24 | 2026年度国家重大科技平台国际开放合作基础研究专项(试点)项目 | NSFC | • Key Collaborative Projects: RMB 2,300,000 • Exploratory Collaborative Projects: RMB 600,000 | 1 September 2026 |
| 25 | 2026年度国家自然科学基金委员会与埃及科学研究技术院合作研究项目 | NSFC | RMB 400,000 | 1 September 2026 |
| 26 | 智能电网国家科技重大专项基础支撑自主化关键技术公开项目 | MOST | Not specified | 1 September 2026 |
27 | 2026年度国家自然科学基金欧洲青年科研人员来华交流项目 | NSFC | RMB 300,000 | 4 September 2026 |
| 28 | 国家自然科学基金中国石化基础研究联合基金重大专项2026年度项目 | NSFC | RMB 10,000,000 | 4 September 2026 |
| 29 | 🔔2027年广东省哲学社会科学规划年度项目🔔 | GDPOPSS | RMB 20,000-50,000 | 4 September 2026 |
| 30 | 京津冀环境综合治理国家科技重大专项2027年度第一批公开竞争择优项目 | MOST | RMB 1.122 billion will be allocated to 42 projects | 7 September 2026 |
| 31 | 京津冀环境综合治理国家科技重大专项2027年度第一批“揭榜挂帅”项目榜单 | MOST | RMB 8,000,000 | 7 September 2026 |
| 32 | 2026年度国家自然科学基金委员会与法国国家科学研究中心合作交流项目 | NSFC | RMB 150,000 | 8 September 2026 |
| 33 | “高端科研仪器研制”重点专项2026年度(第一批)项目 | MOST | RMB 590 million will be allocated to 26 projects | 8 September 2026 |
| 34 | 癌症、心脑血管、呼吸和代谢性疾病防治研究国家科技重大专项2027年度项目 | MOST | Not specified | 8 September 2026 |
| 35 | 新发突发与重大传染病防控国家科技重大专项2027年度项目 | MOST | Not specified | 8 September 2026 |
| 36 | 创新药物研发国 家科技重大专项2027年度项目 | MOST | Not specified | 8 September 2026 (16:00) Emergency Project Establishment:10 September 2026 (16:00) |
| 37 | 🔔2026年度国家自然科学基金委员会与伊朗国家科学基金会双边研讨会项目🔔 | NSFC | RMB 30,000 | 18 September 2026 |
| 38 | 🔔“城镇可持续发展关键技术与装备”重点专项2026年度项目🔔 | MOST | Not specified | 18 September 2026 |
| 39 | 2026年度国家自然科学基金原创探索计划项 目 | NSFC | Expert Recommendation Category: RMB 1,000,000 Guidelines to Lead Category: Determined by project guidelines | All Year Round |
All Year Round Grants | ||||
| 40 | ITC | Not specified | All Year Round | |
| 41 | Innovation and Technology Support Programme (ITSP) (Collaborative) | ITC | Not specified | All Year Round |
| 42 | ITC | Monthly salary allowance for the research talents based on their highest academic qualifications:
| All Year Round | |
| 43 | Chief Executive’s Policy Unit (CEPU) | HK$1 million or below. Strong justifications are required for any projects costing over HK$1 million. | All Year Round | |
We hope you find the information useful, and we wish you every success in your grant applications.
If you need further assistance, please feel free to contact the Research Office at ro-rgm@hkbu.edu.hk.

