Latest Research Grant Opportunities
.png)
To seize the opportunity to apply for the grants applicable for your research projects, please refer to the following table* listing all research grants which are currently available for applications. Please visit the respective websites for details and application procedures.
*This table will be updated on a regular basis to ensure the latest information.
No. | Research Grant | Funding Body | Maximum Funding Amount per Project | Internal Deadline |
|---|---|---|---|---|
| External Grants | ||||
| 1 | Croucher Tak Wah Mak Innovation Awards 2027 | Croucher Foundation | HK$5 million | 9 September 2026 |
| 2 | JC STEM Early Career Research Fellowship for Translation and Application (2026/27) | HKJC Charities Trust | For details, please refer to the call circular | 14 September 2026 (Nominees to complete the application) |
| 3 | Guangdong and Hong Kong Universities “1+1+1” Joint Research Collaboration Scheme – 3rd Cohort | GDSTC, HKBU, BNBU | 3 Million | 30 September 2026 |
Mainland Grants More details: IRACE | ||||
| 4 | 2027年度國家自然科學基金委員會與日本學術振興會合作交流與雙邊研討會項目 | NSFC | RMB 150,000 | 19 August 2026 |
| 5 | 2026年度國家自然科學基金指南引導類原創探索計劃項目——“變革性手性化學測量方法”項目 | NSFC | RMB 4,000,000 | 20 August 2026 |
| 6 | 2026年度國家自然科學基金專項項目——“高性能有機熱電材料的分子基礎” | NSFC | RMB 2,300,000 | 20 August 2026 |
| 7 | 2026年度國家自然科學基金專項項目——“化工視角下的免疫治療增效過程與機制” | NSFC | RMB 2,300,000 | 20 August 2026 |
| 8 | 農業生物育種國家科技重大專項公開競爭類項目 | MOST | Not specified | 20 August 2026 |
| 9 | 國家網絡空間安全國家科技重大專項第三批項目(公開類) | MOST | Not specified | 21 August 2026 |
| 10 | “發育編程及其代謝調節”重點專項2026年度項目 | MOST | Not specified | 21 August 2026 |
| 11 | “合成生物學”重點專項 2026年度項目 | MOST | Not specified | 21 August 2026 |
| 12 | 國家自然科學基金委員會交叉科學部2026年度專項項目(科技活動項目) | NSFC | RMB 100,000 | 21 August 2026 |
| 13 | 廣東省科學技術廳 廣東省應急管理廳 2026年度廣東省重點領域研發計劃“社會治理能力提升”(自然災害防治)專項 | GDSTC | RMB 5,000,000 | 21 August 2026 |
| 14 | 廣東省科學技術廳 廣東省水利廳 2026年度廣東省重點領域研發計劃“社會治理能力提升”(自然災害防治)專項 | GDSTC | RMB 10,000,000 | 21 August 2026 |
| 15 | 煤炭重大專項2027年度公開項目 | MOST | Not specified | 24 August 2026 |
| 16 | 2026年深圳鯤鵬青年創新項目 | SZTIC | RMB 5,000 – RMB 50,000 | 24 August 2026 |
| 17 | 2026年度國家自然科學基金指南引導類原創探索計劃項目“岩石圈與固體力學:多場多尺度實驗觀測與物理本構” | NSFC | RMB 1,000,000-1,500,000 | 24 August 2026 |
| 18 | 2026年度國家自然科學基金指南引導類原創探索計劃項目“跨圈層多尺度地球流體動力學:新技術、新理論與新範式” | NSFC | RMB 1,000,000-1,500,000 | 24 August 2026 |
| 19 | 2026年度國家自然科學基金氣象聯合基金“量子技術氣象應用”領域 | NSFC | RMB 2, 600,000 | 24 August 2026 |
| 20 | 新一代人工智能國家科技重大專項2026年度“以賽代評”公開項目 | MOST | Not specified | 24 August 2026 |
| 21 | 2026年度理論物理專款項目 | NSFC | Not specified | 27 August 2026 |
| 22 | 🔔2026-2027年度廣東省重點領域研發計劃“智能機器人”專項🔔 | GDSTC | Not specified | 27 August 2026 |
| 23 | 國家自然科學基金“十五五”第一批重大項目指南 | NSFC | Not specified | 1 September 2026 |
| 24 | 2026年度國家重大科技平臺國際開放合作基礎研究專項(試點)項目 | NSFC | • Key Collaborative Projects: RMB 2,300,000 • Exploratory Collaborative Projects: RMB 600,000 | 1 September 2026 |
| 25 | 2026年度國家自然科學基金委員會與埃及科學研究技術院合作研究項目 | NSFC | RMB 400,000 | 1 September 2026 |
| 26 | 智能電網國家科技重大專項基礎支撐自主化關鍵技術公開項目 | MOST | Not specified | 1 September 2026 |
27 | 2026年度國家自然科學基金歐洲青年科研人員來華交流項目 | NSFC | RMB 300,000 | 4 September 2026 |
| 28 | 國家自然科學基金中國石化基礎研究聯合基金重大專項2026年度項目 | NSFC | RMB 10,000,000 | 4 September 2026 |
| 29 | 🔔2027年廣東省哲學社會科學規劃年度項目🔔 | GDPOPSS | RMB 20,000-50,000 | 4 September 2026 |
| 30 | 京津冀環境綜合治理國家科技重大專項2027年度第一批公開競爭擇優項目 | MOST | RMB 1.122 billion will be allocated to 42 projects | 7 September 2026 |
| 31 | 京津冀環境綜合治理國家科技重大專項2027年度第一批“揭榜掛帥”項目榜單 | MOST | RMB 8,000,000 | 7 September 2026 |
| 32 | 2026年度國家自然科學基金委員會與法國國家科學研究中心合作交流項目 | NSFC | RMB 150,000 | 8 September 2026 |
| 33 | “高端科研儀器研制”重點專項2026年度(第一批)項目 | MOST | RMB 590 million will be allocated to 26 projects | 8 September 2026 |
| 34 | 癌症、心腦血管、呼吸和代謝性疾病防治研究國家科技重大專項2027年度項目 | MOST | Not specified | 8 September 2026 |
| 35 | 新發突發與重大傳染病防控國家科技重大專項2027年度項目 | MOST | Not specified | 8 September 2026 |
| 36 | 創新藥物研發國 家科技重大專項2027年度項目 | MOST | Not specified | 8 September 2026 (16:00) Emergency Project Establishment:10 September 2026 (16:00) |
| 37 | 🔔2026年度國家自然科學基金委員會與伊朗國家科學基金會雙邊研討會項目🔔 | NSFC | RMB 30,000 | 18 September 2026 |
| 38 | 🔔“城鎮可持續發展關鍵技術與裝備”重點專項2026年度項目🔔 | MOST | Not specified | 18 September 2026 |
| 39 | 2026年度國家自然科學基金原創探索計劃項 目 | NSFC | Expert Recommendation Category: RMB 1,000,000 Guidelines to Lead Category: Determined by project guidelines | All Year Round |
All Year Round Grants | ||||
| 40 | ITC | Not specified | All Year Round | |
| 41 | Innovation and Technology Support Programme (ITSP) (Collaborative) | ITC | Not specified | All Year Round |
| 42 | ITC | Monthly salary allowance for the research talents based on their highest academic qualifications:
| All Year Round | |
| 43 | Chief Executive’s Policy Unit (CEPU) | HK$1 million or below. Strong justifications are required for any projects costing over HK$1 million. | All Year Round | |
We hope you find the information useful, and we wish you every success in your grant applications.
If you need further assistance, please feel free to contact the Research Office at ro-rgm@hkbu.edu.hk.

