最新研究資助機會
.png)
To seize the opportunity to apply for the grants applicable for your research projects, please refer to the following table* listing all research grants which are currently available for applications. Please visit the respective websites for details and application procedures.
*This table will be updated on a regular basis to ensure the latest information.
No. | Research Grant | Funding Body | Maximum Funding Amount per Project | Internal Deadline |
|---|---|---|---|---|
| External Grants | ||||
| 1 | European Union - Hong Kong Research Cooperation Co-funding Mechanism by the RGC | RGC | Research project: HK$3 million (exclusive of on-costs)
Exchange (mobility): HK$0.5 million (exclusive of on-costs) | 18 June 2026 |
| 2 | L’Oréal-UNESCO For Women in Science International Awards 2027 | Fondation L’Oréal | €100,000 | 22 June 2026 |
| 3 | Innovation and Technology Fund (ITF) –2026 Innovation and Technology Support Programme (ITSP) (Platform & Seed) | ITC |
| 24 June 2026 |
| 4 | Croucher Advanced Study Institutes (ASI) 2027 | Croucher Foundation | Approximately HK$600,000 | 10 July 2026 |
Internal Grants | ||||
| Research Seed/Start up and Cluster Development | ||||
| 5 | Start-up Grant (SG) | HKBU Research Committee |
| By invitation |
Mainland Grants More details: IRACE | ||||
| 6 | 2026年度國家自然科學基金委員會與阿根廷國家科學與技術研究理事會合作交流項目 | NSFC | RMB 150,000 | 16 June 2026 |
| 7 | 🔔2026年度國家自然科學基金委員會與國際理論物理中心合作交流項目指南🔔 | NSFC | RMB 20,000 | 16 June 2026 |
| 8 | “政府間國際科技創新合作”重點專項2026年度第二批人員交流計劃項目 | MOST | 1. China-ROK Science and Technology Exchange and Mutual Visit Project: RMB 60,000 2. China-France Research Partners Exchange Program Project: RMB 150,000 3. China-France Outstanding Young Researchers Exchange Program Project: RMB 80,000 4. China-Bulgaria Young Researchers Exchange Project: RMB 200,000 5. China-Serbia Partner Institute Exchange Project RMB 300,000 6. China-Hungary Young Researchers Exchange Project: RMB 150,000 7. China-Slovenia Partner Institute Exchange Project: RMB 200,000 | 18 June 2026 |
| 9 | 2026年度國家自然科學基金航運創新聯合基金項目 | NSFC | RMB 2,600,000 | 22 June 2026 |
| 10 | 2026年度國家自然科學基金企業創新發展聯合基金項目指南(第三批) | NSFC | RMB 2,600,000 | 22 June 2026 |
| 11 | 2026年度國家自然科學基金融合創新聯合基金項目 | NSFC | RMB 2,600,000 | 22 June 2026 |
| 12 | 2026年度國家自然科學基金民營企業創新發展聯合基金(寧德時代)項目 | NSFC | RMB 2,400,000 | 22 June 2026 |
| 13 | 2026年度國家自然科學基金通用技術基礎研究聯合基金項目 | NSFC | RMB 2,600,000 | 22 June 2026 |
| 14 | 2026年度國家自然科學基金委員會與蓋茨基金會“女性健康創新”合作研究項目 | NSFC | RMB 1,500,000 | 29 June 2026 |
| 15 | 2026年度赴香港參加NSFC-BHKAEC學術會議項目 | NSFC | Not specified | 29 June 2026 |
| 16 | 🔔2026年度國家自然科學基金委員會與澳門科學技術發展基金學術會議項目指南🔔 | NSFC | Not specified | 29 June 2026 |
| 17 | 🔔2026年度國家自然科學基金民營企業創新發展聯合基金(術理創新)項目指南🔔 | NSFC | RMB 2,400,000 | 29 June 2026 |
| 18 | 🔔關於發佈2026年度國家自然科學基金民營企業創新發展聯合基金項目指南(第二批)的通告🔔 | NSFC | RMB 2,200,000 | 3 July 2026 |
| 19 | 2026年度國家自然科學基金委員會 與土耳其 科學技術研究理事會合作研究項目 | NSFC | RMB 800,000 – 1,000,000 | 7 July 2026 |
| 20 | 🔔可持續發展國際合作科學計畫2026年度項目指南(第二批)🔔 | NSFC | 1. Incubation Projects: RMB 600,000 2.Key Projects: RMB 2,000,000 3.Young Scientists Exchange Projects: RMB 300,000 4.International Symposium Projects: RMB 300,000 | 15 July 2026 |
| 21 | 2027年度國家自然科學基金委員會與日本學術振興會合作交流與雙邊研討會項目 | NSFC | RMB 150,000 | 19 August 2026 |
22 | 2026年度國家自然科學基金歐洲青年科研人員來華交流項目 | NSFC | RMB 300,000 | 4 September 2026 |
| 23 | 2026年度國家自然科學基金原創探索計劃項 目 | NSFC | Expert Recommendation Category: RMB 1,000,000 Guidelines to Lead Category: Determined by project guidelines | All Year Round |
All Year Round Grants | ||||
| 24 | ITC | Not specified | All Year Round | |
| 25 | Innovation and Technology Support Programme (ITSP) (Collaborative) | ITC | Not specified | All Year Round |
| 26 | ITC | Monthly salary allowance for the research talents based on their highest academic qualifications:
| All Year Round | |
| 27 | Chief Executive’s Policy Unit (CEPU) | HK$1 million or below. Strong justifications are required for any projects costing over HK$1 million. | All Year Round | |
We hope you find the information useful, and we wish you every success in your grant applications.
If you need further assistance, please feel free to contact the Research Office at ro-rgm@hkbu.edu.hk.

