Latest Research Grant Opportunities
To seize the opportunity to apply for the grants applicable for your research projects, please refer to the following table* listing all research grants which are currently available for applications. Please visit the respective websites for details and application procedures.
*This table will be updated on a regular basis to ensure the latest information.
No. | Research Grant | Funding Body | Maximum Funding Amount per Project | Internal Deadline |
---|---|---|---|---|
External Grants | ||||
1 | AXA Research Fund | €140,000 | 28 April 2025 | |
2 | Croucher Foundation |
| 14 May 2025 | |
3 | Health Bureau |
| 19 May 2025 | |
4 | Submission of Research Proposal for the Project entitled “Study on Accessibility of Online Purchasing, Service and Information Platforms” | Equal Opportunities Commission | HK$500,000 | 20 May 2025 |
5 | RGC |
| 13 June 2025 | |
Internal Grants | ||||
6 | HKBU | AoE/TRS: Capped at HK$2 million STG: Capped at HK$1.5 million | 2nd Round: 30 April 2025 | |
7 | HKBU | Capped at 50% of the publication fee | Year-round until 30 June 2025 (subject to funding availability) | |
8 | HKBU | Capped at HK$0.1 million | Year-round until 30 June 2025 (subject to funding availability) | |
9 | HKBU |
| Year-round until 30 June 2025 | |
10 | HKBU | Capped at 50% of HK$42,000 per month for a period of 24 months | Year-round until 30 June 2025 | |
11 | HKBU | The RC will match 50% of the salary for a period of 24 months. | Year-round until 30 June 2025 (subject to funding availability) | |
12 | HKBU |
| Year-round until 30 June 2025 | |
13 | HKBU Visiting Fellowship Schemes (VFS):
(a) University Fellowship Program Supported by Sir Run Run Shaw Endowment Fund (UFP)
(b) Daniel and Kitty Tse Visiting Professorship Scheme (DKTS) | HKBU | Please refer to the specific Fellowship Schemes. | Year-round until 30 June 2025 (subject to funding availability) |
Mainland Grants More details: IRACE | ||||
14 | MOST | Not specified | 28 April 2025 | |
15 | SZSTI | RMB 3,000,000 | 6 May 2025 | |
16 | MOST | Not specified | 7 May 2025 | |
17 | MOST | Not specified | 9 May 2025 | |
18 | MOST | Not specified | 9 May 2025 | |
19 | MOST | Not specified | 9 May 2025 | |
20 | MOST | Not specified | 9 May 2025 | |
21 | MOST | Not specified | 9 May 2025 | |
22 | MOST | Not specified | 9 May 2025 | |
23 | MOST | Not specified | 9 May 2025 | |
24 | MOST | Not specified | 12 May 2025 | |
25 | MOST | Not specified | 12 May 2025 | |
26 | NSFC | RMB 100,000 | 19 May 2025 | |
27 | NSFC | RMB 800,000-1,000,000 | 20 May 2025 | |
28 | GDSTC | Not specified | 20 May 2025 | |
29 | MOST | Not specified | 20 May 2025 | |
30 | NSSFC | RMB 400000-600000 | 21 May 2025 | |
31 | MOST | Not specified | 26 May 2025 | |
32 | MOST | Not specified | 30 May 2025 | |
33 | GDSTC | Not specified | 3 June 2025 | |
34 | GDSTC | Not specified | 3 June 2025 | |
35 | GDSTC | Not specified | 3 June 2025 | |
36 | NSFC | RMB 150,000 | 16 June 2025 | |
37 | NSFC | RMB 150,000 | 16 June 2025 | |
38 | NSFC | RMB 150,000 | 16 June 2025 | |
39 | NSFC | RMB 150,000 | 16 June 2025 | |
40 | NSFC | RMB 1 million | 31 December 2025 | |
41 | MOST | Not specified | 31 December 2025 | |
All Year Round Grants | ||||
42 | ITF | Not specified | All Year Round | |
43 | ITF | Not specified | All Year Round | |
44 | ITF | 90% of the total eligible costs of the project or HK$5 million, whichever is the less. | All Year Round | |
45 | Research Talent Hub for ITF projects (RTH-ITF) | ITF | Monthly allowance for the research talents based on their highest academic qualifications:
| All Year Round |
46 | Chief Executive’s Policy Unit (CEPU) | HK$1 million or below. Strong justifications are required for any projects costing over HK$1 million. | All Year Round |
We hope you find the information useful, and we wish you every success in your grant applications.
If you need further assistance, please feel free to contact the Research Office at ro-rgm@hkbu.edu.hk.